Never worry about losing valuable teaching time with our warranty packages
All CAE Healthcare simulators include a free, one-year warranty with the option to upgrade. Access round-the-clock support from our globally-based customer service group, regular software updates and free Training for Life™ for all of your staff for the life of your simulator. After one year, we offer three levels of renewals for peace of mind.
We offer three levels of product warranties, Value, Premier, and Premier Plus. Enjoy the peace of mind that comes with knowing that our customer and technical support teams are dedicated to your success.
Ask us for more information about CAE Assurance Warranty Plans
Patient Simulation Warranties
Available for CAE Healthcare patient simulators - CAE Apollo, CAE Lucina, CAE Athena, CAE iStan, CAE HPS, CAE Caesar, CAE PediaSIM, and CAE BabySIM
| Coverage | Value | Premier | Premier Plus |
|---|---|---|---|
| Parts & Labor | Y | Y | Y |
| Shipping | Y | Y | Y |
| Software & Learning Module Updates | Y | Y | Y |
| Software Upgrades | Y | Y | Y |
| New Software Platform Discounts (5%) | Y | N | N |
| New Software Platform Discounts (10%) | N | Y | Y |
| Training for Life™ | Y | Y | Y |
| Technical Phone Support | Y | Y | Y |
| Onsite Preventative Maintenance | N | Y | Y |
| Clinical Phone Support | N | N | Y |
| Discount on Service Agreement Package* | N | N | Y |
CAE Juno & CAE Ares Warranties
We offer two levels of product warranties for CAE Juno and CAE Ares.
| Coverage | Value | Premier |
|---|---|---|
| Parts* | Y | Y |
| Shipping | Y | Y |
| Software Updates* | Y | Y |
| Technical Phone Support | Y | Y |
| Clinical Phone Support | N | Y |
| CAE Tablet Replacement Available* | Y | Y |
| Accessory Discounts (5%) | Y | N |
| Accessory Discounts (15%) | N | Y |
| 1 Free Replacement ePack Per Year | Y | N |
| 2 Free Replacement ePacks Per Year | N | Y |
| 1 Consumable Package Replacement Per Year | N | Y |
| Expedited Shipping on Replacement Parts | N | Y |
| 25% Trade-in Discount Towards New Manikin Within 5 Years of Purchase | N | Y |
CAE Vimedix Warranties
| Coverage | Value | Premier | Premier Plus |
|---|---|---|---|
| Parts & Labor | Y | Y | Y |
| Software Updates | Y | Y | Y |
| One-Way Shipping | Y | N | N |
| Roundtrip Shipping | N | Y | Y |
| Replacement Probe Discount (40%) | Y | Y | Y |
| New Software Platform Discounts (5%) | Y | N | N |
| New Software Platform Discounts (10%) | N | Y | Y |
| Technical Phone Support | Y | Y | Y |
| Onsite Preventative Maintenance | N | Y | Y |
| One Free Replacement Probe Per Year | N | Y | Y |
| Discount on Service Agreement Package* | N | N | Y |
CAE EndoVR Warranties
| Coverage | Value | Premier | Premier Plus |
|---|---|---|---|
| Parts & Labor | Y | Y | Y |
| Software Updates | Y | Y | Y |
| One-Way Shipping | Y | N | N |
| Roundtrip Shipping | N | Y | Y |
| Replacement Probe Discount (40%) | Y | Y | Y |
| New Software Platform Discounts (5%) | Y | N | N |
| New Software Platform Discounts (10%) | N | Y | Y |
| Technical Phone Support | Y | Y | Y |
| Onsite Preventative Maintenance | N | Y | Y |
| One Free Replacement Probe Per Year | N | Y | Y |
| Discount on Service Agreement Package* | N | N | Y |
CAE LapVR Warranties
| Coverage | Value | Premier | Premier Plus |
|---|---|---|---|
| Parts & Labor | Y | Y | Y |
| Software Updates | Y | Y | Y |
| One-Way Shipping | Y | N | N |
| Roundtrip Shipping | N | Y | Y |
| Replacement Probe Discount (40%) | Y | Y | Y |
| New Software Platform Discounts (5%) | Y | N | N |
| New Software Platform Discounts (10%) | N | Y | Y |
| Technical Phone Support | Y | Y | Y |
| Onsite Preventative Maintenance | N | Y | Y |
| One Free Replacement Probe Per Year | N | Y | Y |
| Discount on Service Agreement Package* | N | N | Y |
CAE CathLabVR Warranties
| Coverage | Value | Premier | Premier Plus |
|---|---|---|---|
| Parts & Labor | Y | Y | Y |
| Software Updates | Y | Y | Y |
| One-Way Shipping | Y | N | N |
| Roundtrip Shipping | N | Y | Y |
| Replacement Toolkit Discount (40%) | Y | Y | Y |
| New Software Platform Discounts (5%) | Y | N | N |
| New Software Platform Discounts (10%) | N | Y | Y |
| Technical Phone Support | Y | Y | Y |
| Onsite Preventative Maintenance | N | Y | Y |
| One Free Replacement Probe Per Year | N | Y | Y |
| Discount on Service Agreement Package* | N | N | Y |
Need to open a support ticket? Our expert, regionally-based technicians are just a click away.